MOVING & LOADING
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| BAR, JOHNSON | $9.00 | $36.00 | ||||
| BUTTON STRAPS | $1.00 | $3.00 | ||||
| COME-A-LONG | $13.00 | $39.00 | ||||
| CONVERTIBLE HAND TRUCK, GREY | $13.00 | $39.00 | ||||
| DOLLIE, 4 WHEEL SQUARE | $9.00 | $27.00 | ||||
| DOLLIE, CHAIR | $14.00 | $56.00 | ||||
| DOLLIE, SWIVEL 7 1/2 TON | $8.00 | $32.00 | ||||
| DOLLIE, YELLOW 4 WHL | $26.00 | $52.00 | ||||
| DOLLY, PIANO | $13.00 | $39.00 | ||||
| HAND TRUCKS, APPLIANCE | $13.00 | $39.00 | ||||
| HAND TRUCKS, GREEN | $9.00 | $27.00 | ||||
| MOTORIZED HANDTRUCKS | $31.00 | $93.00 | ||||
| PALLET JACK | $21.00 | $32.00 | $96.00 | |||
| PRY BAR, 7' 5000 LBS. | $13.00 | $39.00 | ||||
| RAMP, 14FT METAL RAMP | $22.00 | $88.00 | ||||
| RAMPS, FOLDING | $13.00 | $39.00 | ||||
| RATCHET STRAPS | $2.00 | $6.00 | ||||
| RATCHET STRAPS, 3" | $4.00 | $12.00 | ||||
| SUCTION CUP DOUBLE | $25.00 | $75.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.