CONCESSIONS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| COTTON CANDY BAGS W/TIES (25) | $2.00 | |||||
| COTTON CANDY CONES, 25CT. | $2.00 | |||||
| COTTON CANDY MACHINE | $50.00 | $100.00 | ||||
| HOT DOG STEAMER | $40.00 | $80.00 | ||||
| POPCORN 6oz PACK W/OIL | $0.99 | |||||
| POPCORN 8oz PACK W/OIL | $1.35 | |||||
| POPCORN BAGS, 100CT | $3.29 | |||||
| POPCORN CART | $25.00 | $50.00 | ||||
| POPCORN MACHINE | $50.00 | $100.00 | ||||
| SNOW CONE 8 HOLE CNTR TRAY | $5.00 | $10.00 | ||||
| SNOW CONE MACHINE | $50.00 | $100.00 | ||||
| SNOW-CONE CUPS, 200CT. | $9.95 | |||||
| SUGAR, BLUE RASPBERRY | $9.95 | |||||
| SUGAR, CHERRY | $9.95 | |||||
| SUGAR, PINK BUBBLEGUM | $9.95 | |||||
| SUGAR, PINK VANILLA | $9.95 | |||||
| SYRUP, BLUE RASPBERRY, GAL W/PUMP | $12.00 | |||||
| SYRUP, BLUE RASPBERRY, QUART | $6.00 | |||||
| SYRUP, CHERRY, QUART | $6.00 | |||||
| SYRUP, CHERRY,GAL W/PUMP | $12.00 | |||||
| SYRUP, GRAPE, GAL W/PUMP | $12.00 | |||||
| SYRUP, GRAPE, QUART | $6.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



