FLATWARE
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| SERVING, CAKE KNIFE (SLV) | $3.00 | $6.00 | ||||
| SILVER BUTTER KNIFE-(20) | $9.00 | $18.00 | ||||
| SILVER COCKTAIL FORK-(20) | $9.00 | $18.00 | ||||
| SILVER DEMITASSE SPOON-(20) | $9.00 | $18.00 | ||||
| SILVER DINNER FORK-(20) | $9.00 | $18.00 | ||||
| SILVER DINNER KNIFE-(20) | $9.00 | $18.00 | ||||
| SILVER SALAD FORK-(20) | $9.00 | $18.00 | ||||
| SILVER SOUP SPOON-(20) | $9.00 | $18.00 | ||||
| SILVER TEA SPOON-(20) | $9.00 | $18.00 | ||||
| STAINLESS STEEL BUTTER KNIFE-(20) | $7.00 | $14.00 | ||||
| STAINLESS STEEL COCKTAIL FORK-(20) | $7.00 | $14.00 | ||||
| STAINLESS STEEL DINNER FORK-(20) | $7.00 | $14.00 | ||||
| STAINLESS STEEL DINNER KNIFE-(20) | $6.00 | $12.00 | ||||
| STAINLESS STEEL KNFE-(20) | $7.00 | $14.00 | ||||
| STAINLESS STEEL SALAD FORK-(20) | $7.00 | $14.00 | ||||
| STAINLESS STEEL SOUP SPOON-(20) | $7.00 | $14.00 | ||||
| STAINLESS STEEL TEA SPOON-(20) | $7.00 | $14.00 | ||||
| WOOD HANDLE STEAK KNIFE-(20) | $6.00 | $12.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.