AUDIO VISUAL/ADVERTISING
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| DISCO BALL W/ 2 SPOTS | $38.00 | $76.00 | ||||
| KARAOKE | $75.00 | $150.00 | ||||
| LECTERN | $50.00 | $100.00 | ||||
| LIGHT, BLACK BOX | $10.00 | $20.00 | ||||
| LIGHT, MINI SPOT | $16.00 | $32.00 | ||||
| MIC STANDARD O___I___ | $12.00 | $24.00 | ||||
| MICROPHONE STAND | $10.00 | $20.00 | ||||
| MICROPHONE, HANDHELD WIRELESS | $60.00 | $120.00 | ||||
| MICROPHONE, LAPEL | $50.00 | $100.00 | ||||
| MICROPHONE, TABLE TOP | $15.00 | $30.00 | ||||
| PODIUM, SOUND SYS DELUXE | $90.00 | $60.00 | $270.00 | |||
| PROJECTOR, 35MM SLIDE | $25.00 | $50.00 | ||||
| PROJECTOR, LCD W/ CASE | $150.00 | $300.00 | ||||
| SCREEN, 6 X 5 PROJECTION | $30.00 | $60.00 | ||||
| SCREEN, 8'w x6' PROJECTION | $45.00 | $90.00 | ||||
| SOUND SYSTEM, 100W LIBERTY | $90.00 | $180.00 | ||||
| SOUND SYSTEM, 500W FENDER | $140.00 | $280.00 | ||||
| SPOTLIGHT, THEATRICAL | $75.00 | $150.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.





